Date Jun 28, 2016
Time 6:59a
Stop Number: 2748
Stop Name: 114 St & 82 Av-NB
NEXT DEPARTURE TIMES:
Select a row to see vehicle

on map
| Destination | Sch | Est |
|---|
| 133 University | 7:00a | 6:58a |
| 4 Capilano | 7:10a | 7:13a |
| 4 Capilano | 7:25a | 7:26a |
| 133 University | 7:30a | NA |
| 106 University | 7:34a | 7:36a |
| 4 Capilano | 7:40a | NA |
| 4 Capilano | 7:55a | NA |
| 106 University | 8:04a | NA |
| 133 University | 8:15a | NA |
| 133 University | 8:30a | NA |
| 106 University | 8:34a | NA |
| 133 University | 9:00a | NA |
| 106 University | 9:10a | NA |
| 133 University | 9:30a | NA |
| 106 University | 9:40a | NA |
ALL ROUTES PASSING THIS STOP:
| Route |
|---|
| 4 - Lewis Farms - University - Capilano |
| 106 - University - Lessard |
| 133 - Lewis Farms to University Express |
| 733 - WEM - University |
| 735 - WEM - University |