Date Jun 28, 2016
Time 6:59a
Stop Number: 2505
Stop Name: 114 St & 76 Av-NB
NEXT DEPARTURE TIMES:
Select a row to see vehicle

on map
| Destination | Sch | Est |
|---|
| 4 Capilano | 7:08a | 7:11a |
| 4 Capilano | 7:23a | 7:24a |
| 133 University | 7:29a | NA |
| 106 University | 7:32a | 7:34a |
| 4 Capilano | 7:38a | NA |
| 4 Capilano | 7:53a | NA |
| 106 University | 8:02a | NA |
| 4 Capilano | 8:08a | NA |
| 133 University | 8:14a | NA |
| 133 University | 8:29a | NA |
| 106 University | 8:32a | NA |
| 133 University | 8:59a | NA |
| 106 University | 9:08a | NA |
| 133 University | 9:29a | NA |
| 106 University | 9:37a | NA |
ALL ROUTES PASSING THIS STOP:
| Route |
|---|
| 4 - Lewis Farms - University - Capilano |
| 106 - University - Lessard |
| 133 - Lewis Farms to University Express |
| 925 - Strathcona - Belgravia/Windsor Park |
| 733 - WEM - University |
| 735 - WEM - University |