Date Jun 28, 2016
Time 6:59a
Stop Number: 2001
Stop Name: University Transit Ctr-EB
NEXT DEPARTURE TIMES:
Select a row to see vehicle

on map
| Destination | Sch | Est |
|---|
| 4 Lewis Farms via WEM | 7:03a | 7:03a |
| 106 Lessard Via West Ed Mall | 7:12a | 7:12a |
| 51 Parkallen | 7:15a | 7:15a |
| 4 Lewis Farms via WEM | 7:18a | 7:29a |
| 4 Lewis Farms via WEM | 7:33a | 7:33a |
| 51 Parkallen | 7:45a | 7:45a |
| 4 Lewis Farms via WEM | 7:48a | 7:48a |
| 106 Lessard Via West Ed Mall | 7:49a | 7:49a |
| 4 Lewis Farms via WEM | 8:03a | NA |
| 51 Parkallen | 8:15a | NA |
| 106 Lessard Via West Ed Mall | 8:18a | NA |
| 51 Parkallen | 8:45a | NA |
| 106 Lessard Via West Ed Mall | 8:48a | NA |
| 51 Parkallen | 9:15a | NA |
| 106 Lessard Via West Ed Mall | 9:18a | NA |
| 313 Parkallen | 9:25a | NA |
| 313 Parkallen | 10:25a | NA |
| 313 Parkallen | 11:25a | NA |
| 313 Parkallen | 12:25p | NA |
| 313 Parkallen | 1:25p | NA |
| 313 Parkallen | 2:25p | NA |
ALL ROUTES PASSING THIS STOP:
| Route |
|---|
| 106 - University - Lessard |
| 51 - Parkallen - University |
| 4 - Lewis Farms - University - Capilano |
| 313 - Windsor Park-University-Parkallen |
| 926 - Ottewell - Univ - WEM |