Date Jun 28, 2016   Time  6:59a
Stop Number: 1850
Stop Name: 105 St & 104 Av-WB

NEXT DEPARTURE TIMES: 

Select a row to see vehicle  on map 
DestinationSchEst
60 Downtown 7:00a 7:00a
162 Downtown 7:04a 7:00a
15 Downtown 7:08a 7:08a
62 Downtown 7:11a 7:05a
8 Abbottsfield 7:12a 7:13a
7 Jasper Place 7:12a 7:12a
61 Downtown 7:18a 7:19a
162 Downtown 7:21a 7:20a
90 Downtown 7:22a 7:23a
161 Downtown 7:22aNA
150 Eaux Claires via Northgate 7:23a 7:23a
62 Downtown 7:26a 7:25a
8 Abbottsfield 7:27a 7:27a
7 Jasper Place 7:29a 7:29a
60 Downtown 7:30a 7:30a
61 Downtown 7:32a 7:32a
69 Downtown 7:32a 7:32a
162 Downtown 7:36a 7:36a
90 Downtown 7:37a 7:37a
15 Downtown 7:38aNA
62 Downtown 7:41a 7:42a
8 Abbottsfield 7:42a 7:42a
162 Downtown 7:43a 7:43a
7 Jasper Place 7:44a 7:44a
90 Downtown 7:45a 7:45a
60 Downtown 7:45a 7:46a
69 Downtown 7:46a 7:46a
61 Downtown 7:48a 7:48a
180 Downtown 7:48a 7:51a
90 Downtown 7:52a 7:53a
150 Eaux Claires via Northgate 7:53aNA
65 Downtown 7:55aNA
62 Downtown 7:56a 7:56a

ALL ROUTES PASSING THIS STOP:

Route
7 - Jasper Place - Downtown - University
8 - Mill Woods TC - Downtown - Abbottsfield
61 - Mill Woods TC - Millgate
90 - Meadows - Downtown
161 - Castle Downs - Northgate
15 - Mill Woods - Downtown - Eaux Claires
60 - Mill Woods TC - Millgate
162 - Castle Downs - Eaux Claires
62 - Southwood - Mill Woods TC
69 - Mill Woods TC - Meadows - Millgate
180 - Abbottsfield - Belvedere - Eaux Claires
65 - Knottwood - Lakewood - Mill Woods TC
68 - Mill Woods TC - Millgate
72 - Millgate - Silver Berry - Mill Woods TC