Date Jun 28, 2016
Time 6:59a
Stop Number: 1408
Stop Name: 84 St & 111 Av-EB
NEXT DEPARTURE TIMES:
Select a row to see vehicle

on map
| Destination | Sch | Est |
|---|
| 2 Clareview | 7:08a | 7:06a |
| 2 Clareview | 7:38a | 7:38a |
| 2 Clareview | 7:53a | NA |
| 2 Clareview | 8:08a | NA |
| 2 Clareview | 8:24a | NA |
| 2 Clareview | 8:41a | NA |
| 512 West Clareview | 1:13x | NA |
| 512 West Clareview | 1:43x | NA |
ALL ROUTES PASSING THIS STOP:
| Route |
|---|
| 2 - Lessard - DT - Highlands - Clareview |
| 512 - Downtown - Clareview TC |
| 577 - Race Stub Bus |