Date Jun 28, 2016
Time 7:00a
Stop Number: 1104
Stop Name: Kingsway RAH TC-EB
NEXT DEPARTURE TIMES:
Select a row to see vehicle

on map
| Destination | Sch | Est |
|---|
| 9 Southgate | 7:06a | 7:06a |
| 9 Southgate | 7:21a | 7:21a |
| 9 Southgate | 7:36a | 7:36a |
| 9 Southgate | 7:51a | 7:51a |
| 9 Southgate | 8:06a | NA |
| 309 Kingsway | 10:04a | NA |
| 309 Kingsway | 11:04a | NA |
| 309 Kingsway | 12:04p | NA |
| 309 Kingsway | 1:04p | NA |
| 309 Kingsway | 2:04p | NA |
| 309 Kingsway | 3:04p | NA |
ALL ROUTES PASSING THIS STOP:
| Route |
|---|
| 9 - Southgate-Downtown-Eaux Claires |
| 309 - Riverdale - Oliver - Kingswy/RAH |
| 822 - NAIT - NGTE- NAIT/Victoria - Downtown |